3 systems
There are 3 systems to number hook pens. In Europe (except the UK) we give them the diameter in mm. The US has some letter system. Here you see a useful translation table!
Conversion table
UK | VS | mm (EU) |
---|---|---|
– | 14 | 0.06 |
– | 12 | 0.75 |
– | 11 | 1.00 |
– | 8 | 1.50 |
– | 6 | 1.75 |
14 | B/1 | 2.00 |
12 | C/2 | 2.50 |
10 | D/3 | 3.00 |
9 | E/4 | 3.50 |
8 | F/5 | 4.00 |
7 | G/6 | 4.50 |
6 | H8 | 5.00 |
5 | I/9 | 5.50 |
4 | J/10 | 6.00 |
3 | – | 6.50 |
If you want to try out a more easy pattern, the little snowman pattern is an easy one!